Woodward, Foster
Birth Name | Woodward, Foster |
Gender | male |
Age at Death | 75 years, 1 month, 28 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Lyndeborough, Hillsboro Cty, N.H. |
|
|||
Religion | T: P.16 r142 r142 |
|
|||
Birth | 1809-10-17 |
|
|||
Death | 1884-12-14 | Lyndeborough, Hillsboro Cty, N.H. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, Samuel | 1778-11-09 | ||
Mother | Chamberlain, Elizabeth | 1776-06-03 | 1852 | |
Brother | Woodward, Daniel | 1803-07-24 | 1888-02-22 | |
Brother | Woodward, Samuel | 1805 | 1882-06-24 | |
Brother | Woodward, Isaiah | 1808 | 1836-01-04 | |
Woodward, Foster | 1809-10-17 | 1884-12-14 |
Families
  |   | Family of Woodward, Foster and Hildreth, Mrs Mehitable (TRASK) | ||||||||||||||||||
Married | Wife | Hildreth, Mrs Mehitable (TRASK) ( * 1803-08-27 + 1907-05-04 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodward, George Trask | 1839-10-04 | 1904-07-02 |
Woodward, Eliza A. | 1841-05-30 | 1909-03-23 |
Woodward, Martha E. | 1843-05-25 | 1856-10-11 |
Woodward, Isaiah F. | 1846-07-21 | 1887-02-05 |
Woodward, Josephine M. | 1848-04-20 | 1926-12-28 |