Hildreth, Mrs Mehitable (TRASK)
| Birth Name | Hildreth, Mrs Mehitable (TRASK) |
| Gender | female |
| Age at Death | 103 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Lyndeborough, Hillsboro Cty, N.H. |
|
|||
| Religion | T: P.16 r142 r142 |
|
|||
| Birth | 1803-08-27 |
|
|||
| Death | 1907-05-04 |
|
Families
|   |   | Family of Woodward, Foster and Hildreth, Mrs Mehitable (TRASK) | ||||||||||||||||||
| Married | Husband | Woodward, Foster ( * 1809-10-17 + 1884-12-14 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Woodward, George Trask | 1839-10-04 | 1904-07-02 |
| Woodward, Eliza A. | 1841-05-30 | 1909-03-23 |
| Woodward, Martha E. | 1843-05-25 | 1856-10-11 |
| Woodward, Isaiah F. | 1846-07-21 | 1887-02-05 |
| Woodward, Josephine M. | 1848-04-20 | 1926-12-28 |
Pedigree
-
- Hildreth, Mrs Mehitable (TRASK)