Drinkwater, William
| Birth Name | Drinkwater, William |
| Gender | male |
| Age at Death | 48 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1710 | Middleboro, Plymouth, MA |
|
||
| Death | 1758 | New Milford, CT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Drinkwater, Thomas | 1672 | 1715-06-25 | |
| Mother | Haskell, Elizabeth | 1672-07-02 | after 1715-06-00 | |
| Brother | Drinkwater, Warren | 1700-08-08 | ||
| Brother | Drinkwater, George | 1702 | 1737-12-21 | |
| Brother | Drinkwater, John | 1706 | 1772 | |
| Sister | Drinkwater, Elizabeth | 1709 | ||
| Brother | Drinkwater, Joseph | 1709-11-10 | 1784-04-18 | |
| Drinkwater, William | 1710 | 1758 | ||
| Brother | Drinkwater, Thomas | 1711 | ||
| Brother | Drinkwater, Samuel | 1711 | 1759-12-11 | |
| Sister | Drinkwater, Patience | about 1713 | ||
| Sister | Drinkwater, Phebe | 1715 |
Families
|   |   | Family of Drinkwater, William and Benedict, Elizabeth | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Benedict, Elizabeth ( * 1704-01-17 + 1749-07-02 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Drinkwater, Thomas | 1729-11-03 | 1755-11-03 |
| Drinkwater, John | 1731-07-07 | 1755-09-08 |
| Drinkwater, Elizabeth | 1733-04-02 | 1787-02-05 |
| Drinkwater, Hannah | 1734-08-11 | |
| Drinkwater, Mary | 1736-02-09 | |
| Drinkwater, Sarah | 1738-02-18 | 1811-10-05 |
| Drinkwater, Abigail | 1739-03-15 | |
| Drinkwater, Jerusha | 1740-06-16 | |
| Drinkwater, William | 1742-05-03 | |
| Drinkwater, Samuel | 1744-06-27 | 1824-10-26 |
| Drinkwater, Ann | 1746-06-11 | |
| Drinkwater, Mercy | 1748-03-25 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1750/1-03-14 (Julian) | New Milford, CT |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Drinkwater, Ebenezer | 1751-12-25 | |
| Drinkwater, Joanna | 1753-07-26 | |
| Drinkwater, Thomas | 1756-01-13 | |
| Drinkwater, Ann | 1758-05-17 |
Narrative
Resided in New Milford, CT in 1730; built a gristmill atWellsville where a paper mill now stands (from history of NewMilford)