Sawyer, Joseph
Birth Name | Sawyer, Joseph |
Gender | male |
Age at Death | 60 years, 2 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Limerick, York, Me. |
|
|||
Birth | 1773-06-19 | Wells, York, Me. |
|
||
Death | 1833-09-04 | Limerick, York, Me. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sawyer, William | 1740-11-08 | 1825-07-08 | |
Mother | Simpson, Mary | 1739-08-16 | 1823-02-00 | |
Sister | Sawyer, Mirian | 1765-11-15 | 1849-12-08 | |
Brother | Sawyer, William | 1767-07-15 | 1856-02-08 | |
Sister | Sawyer, Betty (betsey) | 1769-11-05 | 1789-07-29 | |
Sawyer, Joseph | 1773-06-19 | 1833-09-04 | ||
Sister | Sawyer, Mary | 1775-05-15 | 1844-08-31 | |
Brother | Sawyer, Lemuel | 1778-03-08 | ||
Sister | Sawyer, Hannah | 1780-04-26 | 1858-05-26 | |
Sister | Sawyer, Lydia | 1782-09-16 |
Families
  |   | Family of Sawyer, Joseph and Burke, Mary (polly) | ||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Burke, Mary (polly) ( * 1771-10-01 + 1860-05-11 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sawyer, Lemuel Jr. | 1797-01-19 | 1882-09-25 |
Sawyer, Betsey | 1798-02-27 | 1892-04-07 |
Sawyer, Joseph B. | 1799-06-08 | 1877-10-19 |
Sawyer, James B. | 1800-12-03 | 1886-07-17 |
Sawyer, Joannah | 1802-05-08 | 1830-08-00 |
Sawyer, Thomas | 1803-09-27 | 1808 |
Sawyer, Benjamin Thompson Deacon | 1805-07-30 | 1887-02-07 |
Sawyer, Abraham | 1807-02-14 | 1824-03-00 |
Sawyer, Isaac | 1808-09-05 | 1818-12-00 |
Sawyer, Jacob | 1810-05-01 | 1886-08-09 |
Sawyer, Lydia Ann | 1811-12-08 | 1868-02-19 |
Sawyer, Jane B. | 1813-06-08 | 1908-06-04 |
Sawyer, Zachariah | 1818-10-14 | 1858-04-16 |
Sawyer, Mary | 1819-12-27 | 1819-12-00 |
Sawyer, Isaac | 1820-08-30 | 1887-04-16 |
Narrative
!Birth: "Gen. Index of the Sawyer Fam. of N.E. Prior to 1900";by F.Sawyer, 1983 Tombstone, Highland Cemetery, Limerick, Me."Early Families of Limington, Me."; by Robert Taylor, 1984Sawyer Family Bible!Marriage: "Early Families of Limington, Me."; by R. Taylor,1984 "Gen. Index of the Sawyer Fam. of N.E."; by Fred Sawyer,1983 N.E.H.G.R., Vol. 87, Pg. 122 (Int. of Marriage, Limington,Me.)!Death: Probate Records of York, Co., Me. (Will of JosephSawyer) Sawyer Family Bible "Gen. Index of the Sawyer Fam. of N.E."; by Fred Sawyer, 1983 "Early Families of Limington, Me."; byR. Taylor, 1984 Tombstone, Highland Cemetery, Limerick, Me.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 16 |