Came, Sarah
Birth Name | Came, Sarah |
Gender | female |
Families
  |   | Family of Bragdon, Arthur and Came, Sarah | |||||||||||||||||||||||||||
Unknown | Partner | Bragdon, Arthur ( * 1666 + 1736 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bragdon, Sarah | 1692-12-10 | |
Bragdon, Martha | 1694-01-03 | |
Bragdon, Hannah | 1697-05-25 | |
Bragdon, Tabitha | 1699-08-21 | |
Bragdon, Thomas | 1702-02-20 | |
Bragdon, Bethia | 1704-06-20 | |
Bragdon, Mercy | 1707-04-01 | |
Bragdon, Love | 1709-05-19 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 131 |