Sawyer, Daniel
Birth Name | Sawyer, Daniel |
Gender | male |
Age at Death | 30 years, 11 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1683-05-26 | Wells, York, ME |
|
||
Death | 1714-05-02 | Wells, York, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sawyer, William | 1655/6-02-01 (Julian) | 1718-06-07 | |
Mother | Littlefield, Sarah | 1649-11-16 | 1734-01-00 | |
Brother | Sawyer, Joseph | 1678-08-14 | 1703-08-10 | |
Brother | Sawyer, Francis | 1681-11-03 | 1756-08-31 | |
Sawyer, Daniel | 1683-05-26 | 1714-05-02 | ||
Sister | Sawyer, Hannah | 1685-04-09 | ||
Sister | Sawyer, Ruth | 1687-05-26 |
Families
  |   | Family of Sawyer, Daniel and , Sarah | |||||||||||||||||||||
Unknown | Partner | , Sarah ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sawyer, William | 1705-02-06 | 1768 |
Sawyer, Elijah | 1708 | 1720-11-14 |
Sawyer, Sarah | 1708-10-06 | |
Sayer, Lydia | 1710-08-14 | |
Sawyer, Daniel | 1712-04-04 | 1713-11-09 |
Sawyer, Hannah | 1714-03-29 |
Narrative
!Birth & Death: "Some Desc. of Wm. Sawyer of Newbury, Mass"; byW.S. Appleton "Gen. Index of the Sawyer Fam. of N.E. Prior to1900"; F. Sawyer "Gen. Dict. of Me. & N.H.";"; by Libby, Noyesand Davis, 1939 "Old Fam. of Salisbury & Amesbury, Mass."; byD.W. Hoyt