Woodward, Nathaniel
Birth Name | Woodward, Nathaniel |
Gender | male |
Age at Death | 80 years, 2 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Religion | B: p.135 r146 r148 |
|
|||
Birth | 1692 |
|
|||
Death | 1772-03-00 | Stafford, Conn. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, George | 1660-09-11 | 1696 | |
Mother | Brown, Lydia | 1663-11-11 | ||
Brother | Woodward, George | |||
Sister | Woodward, Lydia | |||
Brother | Woodward, Abraham | 1687/8-02-01 (Julian) | ||
Woodward, Nathaniel | 1692 | 1772-03-00 | ||
Brother | Woodward, Ichabod |
Families
  |   | Family of Woodward, Nathaniel and Patten | ||||||||||||||||||
Unknown | Partner | Patten ( * + ... ) | ||||||||||||||||||
  |   | Family of Woodward, Nathaniel and Topliff | ||||||||||||||||||
Unknown | Partner | Topliff ( * + ... ) | ||||||||||||||||||
  |   | Family of Woodward, Nathaniel and Gardner, Dorcas | ||||||||||||||||||
Married | Wife | Gardner, Dorcas ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodward, Nathaniel | 1716-05-26 | |
Woodward, Aaron | 1717 | 1810 |
Woodward, Dorcas | 1718/9-02-11 (Julian) | 1774 |
Woodward, Moses | 1721-06-07 | 1740 |
Woodward, Anna | 1727 | 1808 |
Narrative
Of Brookline, Mass, then to Conn