Alden, John
Birth Name | Alden, John |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Alden, John | 1674/1675 | 1730-09-29 | |
Mother | White, Hannah | 1681-05-05 | 1732-10-03 | |
Brother | Alden, Noah | 1725 | ||
Alden, John |
Families
  |   | Family of Alden, John and Lazell, Lydia | ||||||||||||
Married | Wife | Lazell, Lydia ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Alden, John and Weston, Rebecca | ||||||||||||
Married | Wife | Weston, Rebecca ( * + ... ) | ||||||||||||
|
Pedigree
-
Alden, John
-
White, Hannah
- Alden, John
- Alden, Noah
-
White, Hannah