Warren, Abigail
| Birth Name | Warren, Abigail |
| Gender | female |
| Age at Death | 77 years, 7 months, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1676-05-10 |
|
|||
| Death | 1754-01-01 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Warren, William | |||
| Mother | Crow, Elizabeth | 1650 | 1727 | |
| Warren, Abigail | 1676-05-10 | 1754-01-01 |
Families
|   |   | Family of Woodbridge, Timothy Reverend and Warren, Abigail | ||||||||||||
| Unknown | Partner | Woodbridge, Timothy Reverend ( * + ... ) | ||||||||||||
|   |   | Family of Lord, Richard and Warren, Abigail | ||||||||||||
| Married | Husband | Lord, Richard ( * 1669-02-01 + 1712-01-29 ) | ||||||||||||
|
Narrative
Richard Lord's widow m. (2) Rev. Timothy Woodbridge, pastor ofthe First Church.
Pedigree
-
Warren, William
-
Crow, Elizabeth
- Warren, Abigail
-
Crow, Elizabeth