Weston, Zachariah
| Birth Name | Weston, Zachariah |
| Gender | male |
| Age at Death | 65 years, 3 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1728-12-21 | Plympton, Plymouth, MA |
|
||
| Death | 1794-04-09 | Middleboro, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weston, Zachariah | 1690-12-16 | 1763-09-27 | |
| Mother | Shaw, Mehitable | 1694 | 1764 | |
| Weston, Zachariah | 1728-12-21 | 1794-04-09 | ||
| Sister | Weston, Rebecca |
Families
|   |   | Family of Weston, Zachariah and Pomeroy, Sarah Wood | ||||||||||||||||||||||||
| Unknown | Partner | Pomeroy, Sarah Wood ( * + ... ) | ||||||||||||||||||||||||
|   |   | Family of Weston, Zachariah and Standish, Rebecca | ||||||||||||||||||||||||
| Unknown | Partner | Standish, Rebecca ( * 1732-01-24 + 1769-07-28 ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Weston, Samuel | ||
| Weston, Rebecca | ||
| Weston, Hannah | ||
| Weston, Zachariah | ||
| Weston, Sarah | ||
| Weston, Mercy | ||
| Weston, Rachel | 1754-10-04 | 1796-12-25 |