Sampson, Sarah
| Birth Name | Sampson, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1721-04-29 | Plympton, Plymouth, MA |
|
1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sampson, George | 1690/1-03-10 (Julian) | 1774-02-06 | |
| Mother | Soule, Hannah | 1696-03-18 | 1776-09-22 | |
| Brother | Sampson, Gideon | 1719-10-15 | 1794-10-30 | |
| Sampson, Sarah | 1721-04-29 | |||
| Sister | Sampson, Deborah | 1724/5-03-14 (Julian) | ||
| Brother | Sampson, Zabdiel | 1727-04-26 | ||
| Sister | Sampson, Hannah | 1730-10-15 | 1797-03-03 | |
| Brother | Sampson, George | 1733-01-20 | ||
| Sister | Sampson, Rebecca | 1734/5-01-27 (Julian) | ||
| Sister | Sampson, Elizabeth | 1737-06-19 |
Pedigree
Ancestors
Source References
-
No title - ID S0003
-
-
Source text:
p. 56
-
Source text:
p. 56
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 155
-
Source text:
p. 155
-
Source text:
p. 56
-
Source text:
p. 78
-
Source text:
p. 155
-
Source text:
-