Soule, John
| Birth Name | Soule, John |
| Gender | male |
| Age at Death | 60 years, 1 month, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1754-11-05 | Pembroke, Plymouth, MA |
|
||
| Death | 1815-01-00 | Avon, ME |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Soule, Aaron | 1705-12-00 | 1783-01-21 | |
| Mother | Peterson, Lydia | 1713-05-05 | 1771-11-11 | |
| Sister | Soule, Deborah | 1744/5-02-18 (Julian) | 1744/5-03-11 (Julian) | |
| Sister | Soule, Alice | 1744-04-15 | ||
| Sibling | Soule, Lenity | 1748-09-06 | 1748/9-03-11 (Julian) | |
| Brother | Soule, Aaron | 1749-12-10 | 1768-07-23 | |
| Sister | Soule, Leonice | 1753-01-04 | 1825-02-11 | |
| Soule, John | 1754-11-05 | 1815-01-00 |
Families
|   |   | Family of Soule, John and White, Abigail | ||||||||||||||||||
| Married | Wife | White, Abigail ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Soule, Lydia | about 1774 | |
| Soule, Asenath | about 1776 | |
| Soule, Aaron | 1782-08-10 | |
| Soule, Samuel White | 1785 | 1857-07-26 |
| Soule, Abigail | about 1786 |
Narrative
John Soule was a master mariner. A book, Shipbuilding On NorthRiver, Plymouth County, Mass. with Gene Briggs 1640-1872 showsJohn Soule of Marshfield, owner of a 37-ton schooner named"Peggy" and also a 43-ton schooner owned by John Soule and JohnWhite of Marshfield. These ships were built in Pembrooke inthe years 1782-1788 by a Captain Ichabod Thomas. John Souleprobably died at sea.