Soules, Samuel Truman
| Birth Name | Soules, Samuel Truman |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
|
|
|||||
| Birth | 1902-03-07 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Soules, Samuel Green | 1866-04-09 | 1951-11-20 | |
| Soules, Samuel Truman | 1902-03-07 | |||
| Sister | Soules, Loressa | 1900-01-00 |
Families
|   |   | Family of Soules, Samuel Truman and Freeman, Dorothy Barbara | ||||||||||||
| Married | Wife | Freeman, Dorothy Barbara ( * + 1941-05-11 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Soules, Samuel Truman and Wilson, Olla | ||||||||||||
| Married | Wife | Wilson, Olla ( * + ... ) | ||||||||||||
|
Pedigree
-
Soules, Samuel Green
- Soules, Loressa
- Soules, Samuel Truman