Noyes
This page contains an index of all the individuals in the database with the surname of Noyes. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Cutting | 1675/6-01-28 (Julian) | 1757 |
| Cutting | 1649-09-23 | 1734-10-25 |
| Ednah | 1736-11-17 | about 1785 |
| Elizabeth | 1708-01-16 | about 1787 |
| Elizabeth | 1684-11-15 | 1708-12-23 |
| Ephraim | 1698-12-25 | 1779-04-05 |
| Hannah | 1643-10-30 | 1704-01-05 |
| James | 1608-10-22 | 1656-10-22 |
| James B. | 1657-05-16 | after 1723-04-22 |
| John | 1674-11-15 | before 1723/4-03-24 (Julian) |
| John | 1733-04-10 | 1804-06-00 |
| John | 1678-02-19 | 1719-06-15 |
| John | 1646-01-20 | 1691/1692 |
| Martha | 1680-12-15 | 1706-01-26 |
| Moses | 1692-01-29 | 1775-03-26 |
| Nicholas | abt 1614/1615 | 1701-11-23 |
| Prudence | 1725-04-10 | 1809-06-01 |
| Rebecca | 1651-04-01 | |
| Sarah | 1731-01-15 | 1821-01-31 |
| Stephen | 1686-07-06 | 1775 |
| Thomas | 1648-08-10 | before 1730-04-24 |
| Thomas |