Noyes, Thomas
Birth Name | Noyes, Thomas |
Gender | male |
Age at Death | less than 81 years, 8 months, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1648-08-10 | Newbury, Essex, MA |
|
||
Death | before 1730-04-24 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Noyes, James | 1608-10-22 | 1656-10-22 | |
Mother | Brown, Sarah | about 1610 | 1691-09-13 | |
Noyes, Thomas | 1648-08-10 | before 1730-04-24 | ||
Sister | Noyes, Rebecca | 1651-04-01 |
Families
  |   | Family of Noyes, Thomas and Pierce, Martha | ||||||||||||
Married | Wife | Pierce, Martha ( * 1648-02-14 + 1674-09-03 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Noyes, Thomas and Greenleaf, Elizabeth | ||||||||||||
Married | Wife | Greenleaf, Elizabeth ( * 1660-04-05 + after 1702 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Noyes, Stephen | 1686-07-06 | 1775 |
Noyes, Moses | 1692-01-29 | 1775-03-26 |