Noyes, Ednah
Birth Name | Noyes, Ednah |
Gender | female |
Age at Death | about 48 years, 1 month, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1736-11-17 | Newbury, Essex, MA |
|
||
Death | about 1785 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Noyes, Moses | 1692-01-29 | 1775-03-26 | |
Mother | Smith, Hannah | about 1702 | ||
Sister | Noyes, Sarah | 1731-01-15 | 1821-01-31 | |
Noyes, Ednah | 1736-11-17 | about 1785 |
Families
  |   | Family of Adams, Daniel and Noyes, Ednah | ||||||||||||
Married | Husband | Adams, Daniel ( * 1734-09-00 + 1759-12-01 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Noyes, John and Noyes, Ednah | ||||||||||||
Married | Husband | Noyes, John ( * 1733-04-10 + 1804-06-00 ) | ||||||||||||
|
Pedigree
-
Noyes, Moses
-
Smith, Hannah
- Noyes, Sarah
- Noyes, Ednah
-
Smith, Hannah