Partridge
This page contains an index of all the individuals in the database with the surname of Partridge. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Abigail | 1699/700-03-23 (Julian) | |
| Abigail | ||
| Abigail | 1745-10-16 | 1746-02-20 |
| Abigail | 1754-01-23 | |
| Amos Samuel | 1831-05-04 | 1910-09-02 |
| Anna | 1708 | |
| Artemas Lee | 1871-08-04 | 1907-09-15 |
| Artemas Wheeler | 1833-11-15 | 1859-08-25 |
| Asa | 1740-07-24 | 1746-10-10 |
| Benjamin | 1705 | |
| Benjamin Francis | 1842-07-05 | 1902-01-01 |
| Benjamin Franklin | 1803-09-17 | 1893-08-21 |
| Carl E. | 1864-10-05 | 1949-08-02 |
| David | 1707/8-03-22 (Julian) | |
| Deborah | 1745-05-22 | |
| Dorcus | 1767-03-31 | 1814-04-04 |
| Edwin Dodge | 1898-03-28 | 1979-01-15 |
| Edwin Henry | 1829-02-27 | 1900-02-21 |
| Eleazar | 1663/4-02-20 (Julian) | |
| Eleazer | 1692/3-03-07 (Julian) | |
| Elibeus | ||
| Elisha | ||
| Elisha | ||
| Elizabeth | 1696-08-16 | |
| Ella Louise | 1859-02-10 | |
| Emma Birvina | 1861-07-25 | |
| Eugene Augustus | 1846-03-26 | 1847-12-27 |
| Evangeline | 1869-08-11 | |
| Floyd | 1863-03-24 | |
| George | ||
| George Homer | 1873-09-08 | |
| Hannah | 1658 | 1680 |
| Hannah | 1677 | 1761 |
| Hannah | 1792 | 1838 |
| Hannah | ||
| Harve Edison | 1895-05-30 | 1972-04-17 |
| James Harvey | 1835-12-26 | 1878-05-28 |
| Job | 1698-05-19 | |
| John | 1656 | 1743 |
| John | ||
| John | ||
| John | ||
| John | ||
| John | 1715-06-02 | 1791-12-21 |
| John | 1738-10-16 | 1764-05-14 |
| Joseph | 1695-05-16 | |
| Joseph | 1703/4-03-15 (Julian) | |
| Joseph | 1742-10-26 | 1746-05-25 |
| Judith | ||
| Lola Eloise | 1859-08-08 | |
| Luther Lee | 1838-02-20 | 1881-02-21 |
| Mabel | ||
| Mary | 1854-09-02 | |
| Mary | 1700 | 1762 |
| Mary | ||
| Maud | 1869-01-09 | |
| Micah | 1746-12-20 | 1746-12-20 |
| Miriam | ||
| Orlando Francis | 1871-08-18 | |
| Orlando Franklin | 1827-07-26 | 1907-02-04 |
| Pauline | 1862-01-13 | |
| Peter | 1617-05-22 | |
| Phebe | 1709-09-05 | |
| Rachel | ||
| Rachel | 1841-03-04 | 1841-04-10 |
| Rachel | 1701/2-03-11 (Julian) | |
| Rachel | 1717-12-01 | |
| Rachell | 1650-04-19 | |
| Raphael | 1841-03-04 | 1841-12-16 |
| Samuel | 1645 | 1740-12-25 |
| Samuel | 1743-04-15 | 1743-04-15 |
| Sarah | 1647-08-24 | 1718-07-00 |
| Sarah | 1639 | |
| Silence | 1704-06-19 | |
| Simeon | ||
| Stephen | 1744-04-15 | 1744-04-15 |
| Tryphosa | ||
| William | before 1642 | |
| William Seward | 1863-10-03 | |
| Zachary | 1718/9-03-21 (Julian) | |
| Zibiah |