Partridge, William
Birth Name | Partridge, William |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | before 1642 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Shambeau, Bradford W. | 1854-04-05 | 1856-09-13 | |
Mother | , Ann | |||
Partridge, William | before 1642 | |||
Brother | Partridge, John | |||
Sister | Partridge, Hannah | |||
Sister | Partridge, Sarah | 1647-08-24 | 1718-07-00 | |
Sister | Partridge, Rachell | 1650-04-19 | ||
Stepbrother | Shambeau, William Sherman | 1865-01-08 | 1943-05-15 | |
Stepsister | Shambeau, Josephine E. | 1867 | 1872-12-11 |
Narrative
Estate of John Partridge of Olney, England Court 5: 8: 1652bound Willi. Partridg of Salisbury .....to ch. of Wm. P. thenliving, eldest ch. to have double portion. Will. P of S. infomedcourt.... ch. namely John, Hannah, Eizabeth, Nehemiah and Sarah.