Partridge, Miriam
Birth Name | Partridge, Miriam |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Partridge, Elisha | |||
Mother | Pond, Dorcus | 1740-06-27 | 1778-02-02 | |
Sister | Partridge, Dorcus | 1767-03-31 | 1814-04-04 | |
Brother | Partridge, Simeon | |||
Brother | Partridge, Zibiah | |||
Sister | Partridge, Judith | |||
Brother | Partridge, Elisha | |||
Brother | Partridge, Elibeus | |||
Partridge, Miriam |