Weston
This page contains an index of all the individuals in the database with the surname of Weston. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Benjamin | ||
Benjamin | 1701-11-16 | 1773-05-05 |
Benjamin | 1722/3-01-12 (Julian) | 1740-08-06 |
Caleb Clinton | 1845-12-27 | 1926-04-25 |
Daughter | 1725/6-02-10 (Julian) | 1725/6-03-05 (Julian) |
David | 1726 | 1805-09-02 |
David | 1754-02-01 | |
Desire | 1730-04-04 | |
Edmund | 1660/1661 | 1727-09-23 |
Edmund | 1697-10-21 | 1773-04-29 |
Edmund | ||
Edward E. | ||
Elbridge Clinton | 1917-02-28 | 1991-02-28 |
Eliphaz | about 1710 | 1762-03-18 |
Elnathan | 1727-09-29 | BET. 1728 - 1817 |
Evelyn Gertrude | Private | |
Frank C. | 1886-11-07 | 1949-12-14 |
Hanah | 1727/8-02-10 (Julian) | 1730-09-04 |
Hannah | ||
Isaac | 1725-06-14 | |
J. W. | ||
Jabez | 1759-02-26 | |
Jacob | 1727-05-14 | before 1760-06-10 |
James | ||
Jane | ||
Job | 1741-07-30 | 1783-07-15 |
Joel | ||
John | 1682 | |
John | 1695-07-27 | 1768-08-18 |
Joseph | ||
Joseph | about 1754 | 1814-02-03 |
Joseph | MAR 1691/92 | 1778-09-11 |
Joshua | 1725-05-23 | after 1774 |
Judith | ||
Lucy | ||
Malcom Getchell | Private | |
Mary | 1800-05-28 | |
Mary | 1720-07-18 | BET. 1721 - 1814 |
Mary | 1748-11-28 | |
Mary | about 1755 | 1776-09-26 |
Mary | ||
Mercy | ||
Nathan | 1688/9-02-08 (Julian) | 1754-10-11 |
Nathan | 1723-07-11 | |
Nathaniel | 1730-04-30 | BET. 1731 - 1820 |
Priscilla | 1721-07-24 | BET. 1721 - 1814 |
Rachel | 1754-10-04 | 1796-12-25 |
Rebecca | ||
Rebecca | 1693-07-31 | 1782-09-16 |
Rebecca | ||
Rebecca | 1746-06-07 | |
Rufus | 1751-04-25 | |
Samuel | ||
Samuel | ||
Samuel | 1715/6-03-05 (Julian) | BET. 1718 - 1807 |
Sarah | ||
Thomas | ||
Thomas | 1760-07-25 | 1842-07-29 |
Zabdiel | 1717/8-01-22 (Julian) | BET. 1720 - 1813 |
Zachariah | 1690-12-16 | 1763-09-27 |
Zachariah | 1728-12-21 | 1794-04-09 |
Zachariah |