Barrows, Daniel
Birth Name | Barrows, Daniel |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1780-06-29 | Mansfield, Tolland, CT |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Barrows, Robert | 1739-05-08 | 1765-07-06 | |
Mother | Porter, Joanna | 1822-01-28 | ||
Barrows, Daniel | 1780-06-29 | |||
Sister | Barrows, Child | 1766-05-11 | 1766-05-12 | |
Brother | Barrows, Elijah Porter | 1768-02-03 | 1855 | |
Brother | Barrows, Robert | 1772-12-08 | ||
Brother | Barrows, Nathan | 1775-04-14 | ||
Sister | Barrows, Abigail | 1777-07-21 | ||
Sister | Barrows, Mary | 1783-05-07 | 1857-11-03 | |
Sister | Barrows, Melinda | 1787-06-07 |
Families
  |   | Family of Barrows, Daniel and , UNNAMED | ||||||||||||||||||||||||||||||||||||
Unknown | Partner | , UNNAMED ( * + ... ) | ||||||||||||||||||||||||||||||||||||
  |   | Family of Barrows, Daniel and Freeman, Abigail | ||||||||||||||||||||||||||||||||||||
Married | Wife | Freeman, Abigail ( * + 1853-10-22 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Barrows, Clayton | ||
Barrows, Solon Safford | 1809-10-12 | |
Barrows, Samuel Freeman | 1811-08-10 | |
Barrows, Lucius | 1813-03-03 | |
Barrows, Robert Porter | 1815-04-05 | |
Barrows, Olive | 1817-01-24 | |
Barrows, Melinda | 1818-11-28 | 1863-07-25 |
Barrows, Frederick Freeman | 1821-09-04 | |
Barrows, Cynthia | 1823-05-16 | 1896-04-11 |
Barrows, Daniel William | 1825-08-17 | |
Barrows, Abigail G. | 1831-05-02 | 1858-10-25 |
Narrative
Daniel lived on their homestead at Spring Hill, Mansfield.Dan was a man of Sterling qualities, highly esteemed andrespected in all relations of life; of high-toned moral andreligious qualities and especially honored and beloved by hisfamily.Person number 136 in the "Barrows Collection".In 1820/1830/1840/1850 Census of Mansfield, Tolland, CT.