Wheeler, Experience
Birth Name | Wheeler, Experience |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1774 | Medfield, Mass. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wheeler, Isaac | 1731 | ||
Mother | Metcalf, Experience | 1661 | 1731 | |
Wheeler, Experience | 1774 |
Families
  |   | Family of Clark, Joseph and Wheeler, Experience | ||||||||||||
Unknown | Partner | Clark, Joseph ( * 1697-06-09 + 1731 ) | ||||||||||||
  |   | Family of Wedge, Daniel and Wheeler, Experience | ||||||||||||
Married | Husband | Wedge, Daniel ( * + ... ) | ||||||||||||
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Death: Hist of Medfield p506 |
Pedigree
-
Wheeler, Isaac
-
Metcalf, Experience
- Wheeler, Experience
-
Metcalf, Experience