Elwyn, Thomas
| Birth Name | Elwyn, Thomas |
| Gender | male |
| Age at Death | 82 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1566-05-01 | Heigham, Norfolkshire, Eng |
|
||
| Christening | 1566-05-01 | Heigham, Norfolkshire, Eng |
|
||
| Burial | 1648-12-02 | Heigham, Norfolkshire, Eng |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Elwyn, William | 1519 | ||
| Mother | , Alice | 1541 | ||
| Sister | Elwyn, Elizabeth | 1563-05-09 | ||
| Elwyn, Thomas | 1566-05-01 | 1648-12-02 |
Families
|   |   | Family of Elwyn, Thomas and , Dorothy | |||||||||||||||||||||
| Unknown | Partner | , Dorothy ( * + ... ) | |||||||||||||||||||||
|   |   | Family of Elwyn, Thomas and Benslye, Elizabeth | |||||||||||||||||||||
| Married | Wife | Benslye, Elizabeth ( * 1570 + 1605 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Elwyn, Elizabeth | ||
| Elwyn, Margery | ||
| Elwyn, Sarah | 1593-06-17 | 1644-11-13 |
| Elwyn, William | 1594 | 1653 |
| Elwyn, Thomas | 1596-01-16 | 1603-10-06 |
| Elwyn, Dreu | 1602 | 1603 |