Dutch, Mary
Birth Name | Dutch, Mary |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1695 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dutch, Hezekiah | 1647-03-29 | 1690 | |
Mother | Knight, Martha | 1655 | 1735 | |
Sister | Dutch, Martha | 1694-06-00 | ||
Dutch, Mary | about 1695 |
Families
  |   | Family of Page, Christopher and Dutch, Mary | ||||||||||||
Married | Husband | Page, Christopher ( * + before 1716-07-01 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Ashton, Joseph and Dutch, Mary | ||||||||||||
Married | Husband | Ashton, Joseph ( * + 1725-08-22 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Chinn, John and Dutch, Mary | ||||||||||||
Unknown | Partner | Chinn, John ( * + ... ) |
Narrative
Mary Dutch; b. ca 1695, ca. 1712, m.1st Christopher Page, s. ofGeorge and Mary (Edgecomb) of Marblehead, he d. bef. 1 july1716; m.2nd Joseph Ashton of Marblehead, fisherman on 25January 1713/4 who d. 22 August 1725, at age 47 g.s.; she wasstill his widow in 1730 [ELR 54:213], but by 1735 had m.3rdJohn Chinn of Marblehead and had two daughters by Page and atleast four with Ashton.