Weymouth, Lena Angie
Birth Name | Weymouth, Lena Angie |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1870-02-25 | Charleston, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weymouth, Algernon | 1846-01-10 | 1917-09-29 | |
Mother | Hussey, Susan | |||
Weymouth, Lena Angie | 1870-02-25 | |||
Sister | Weymouth, Abbey Frances | 1872-06-05 |
Families
  |   | Family of Thatcher, Albert F. and Weymouth, Lena Angie | ||||||||||||
Married | Husband | Thatcher, Albert F. ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Grouard, John S. Dr. and Weymouth, Lena Angie | ||||||||||||
Married | Husband | Grouard, John S. Dr. ( * 1867 + ... ) | ||||||||||||
|
Pedigree
-
Weymouth, Algernon
-
Hussey, Susan
- Weymouth, Lena Angie
- Weymouth, Abbey Frances
-
Hussey, Susan