Weymouth, Alfred
Birth Name | Weymouth, Alfred |
Gender | male |
Age at Death | 30 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1835 | Appleton, ME |
|
||
Death | 1865 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Weymouth, Ebenezer G. | 1809-02-27 | 1850-03-23 | |
Mother | Ripley, Alice (Elcy, Elisa) | 1812 | 1851-03-12 | |
Brother | Weymouth, Horatio | 1886-12-09 | ||
Weymouth, Alfred | 1835 | 1865 |
Families
  |   | Family of Weymouth, Alfred and Suckforth, Thankful | ||||||||||||||||||||||||
Married | Wife | Suckforth, Thankful ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
  |   | Family of Weymouth, Alfred and Young, Melissa E. | ||||||||||||||||||||||||
Married | Wife | Young, Melissa E. ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weymouth, William P. | 1836 | 1887-10-12 |
Weymouth, Lewis B. | 1838 | 1909-11-07 |
Weymouth, Wesley | 1840 | |
Weymouth, Cordelia | 1845 | |
Weymouth, Algernon | 1846-01-10 | 1917-09-29 |
Weymouth, Charles Alfred | 1860-02-26 | 1934-03-13 |
Weymouth, Ida M. | 1862-12-10 |