Case, Betsey
| Birth Name | Case, Betsey |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Barkhamsted, Litchfield, CT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Case, Eliphalet | 1769-11-26 | 1846-04-00 | |
| Mother | Case, Rachel | 1763-02-03 | 1819-12-03 | |
| Case, Betsey | ||||
| Sister | Case, Miriam | 1794-05-29 | ||
| Brother | Case, Joseph | 1799-05-25 | 1877-11-29 | |
| Sister | Case, Roxanna | about 1795 | 1884-06-11 |
Families
|   |   | Family of Bliss, Daniel and Case, Betsey | ||||||||||||
| Married | Husband | Bliss, Daniel ( * + ... ) | ||||||||||||
|
||||||||||||||
| Narrative |
Barkhamsted First Congregational Church |