Case, Miriam
| Birth Name | Case, Miriam |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1794-05-29 | Barkhamsted, Litchfield, CT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Case, Eliphalet | 1769-11-26 | 1846-04-00 | |
| Mother | Case, Rachel | 1763-02-03 | 1819-12-03 | |
| Sister | Case, Betsey | |||
| Case, Miriam | 1794-05-29 | |||
| Brother | Case, Joseph | 1799-05-25 | 1877-11-29 | |
| Sister | Case, Roxanna | about 1795 | 1884-06-11 |
Pedigree
-
Case, Eliphalet
-
Case, Rachel
- Case, Betsey
- Case, Miriam
- Case, Roxanna
- Case, Joseph
-
Case, Rachel