Weymouth, Dennett
| Birth Name | Weymouth, Dennett |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1734 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Weymouth, Joshua | 1695-06-11 | 1755 | |
| Mother | Dennett, Sarah | 1701-10-01 | 1769-12-24 | |
| Sister | Weymouth, Mary | |||
| Brother | Waymouth, Moses | 1726-06-19 | ||
| Sister | Waymouth, Mehitable | 1731-04-25 | 1815-11-13 | |
| Weymouth, Dennett | about 1734 | |||
| Brother | Weymouth, William | before 1743 | 1802-07-26 | |
| Sister | Waymouth, Abigail | 1749-05-23 |
Families
|   |   | Family of Weymouth, Dennett and , Sarah | ||||||
| Unknown | Partner | , Sarah ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Weymouth, Olive |
Narrative
No record of Dennett's birth or death.