Of Gaunt, John of Lancaster
Birth Name | Of Gaunt, John of Lancaster |
Gender | male |
Age at Death | 58 years, 11 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1340-03-00 | Ghent |
|
||
Death | 1399-02-03 | Leicester Castle |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Plantagenet, Edward III | 1312-11-13 | 1377-06-21 | |
Mother | , Philippa of Hainault | |||
Brother | Plantagenet, Edmund (of Langley) | |||
Of Gaunt, John of Lancaster | 1340-03-00 | 1399-02-03 |
Families
  |   | Family of Of Gaunt, John of Lancaster and , Blanche of Lancaster | ||||||||||||
Married | Wife | , Blanche of Lancaster ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Of Gaunt, John of Lancaster and , Constanza od Castille | ||||||||||||
Married | Wife | , Constanza od Castille ( * + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Of Gaunt, John of Lancaster and Roet, Catherine Swynford | ||||||||||||
Married | Wife | Roet, Catherine Swynford ( * + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Beaufort, Joan | about 1375 | 1440-11-13 |