Webber, Mehitable
| Birth Name | Webber, Mehitable |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Webber, Edmund | 1738-12-03 | ||
| Mother | Stewart, Dorothy | |||
| Brother | Webber, Stephen | |||
| Brother | Webber, Samuel | |||
| Webber, Mehitable | ||||
| Sister | Webber, Dorcas | |||
| Sister | Webber, Deborah | |||
| Sister | Webber, Margaret | 1832-11-25 | ||
| Brother | Webber, Edmund | about 1762 | 1805-10-18 |
Families
|   |   | Family of Holmes, James Jr. and Webber, Mehitable |
| Unknown | Partner | Holmes, James Jr. ( * + ... ) |