Webber, Edmund
| Birth Name | Webber, Edmund |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Christening | 1738-12-03 | Portsmouth, Rockingham, NH |
|
Families
|   |   | Family of Webber, Edmund and Wentworth, Betsey | ||||||||||||||||||||||||
| Unknown | Partner | Wentworth, Betsey ( * + ... ) | ||||||||||||||||||||||||
|   |   | Family of Webber, Edmund and Stewart, Dorothy | ||||||||||||||||||||||||
| Married | Wife | Stewart, Dorothy ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Webber, Stephen | ||
| Webber, Samuel | ||
| Webber, Mehitable | ||
| Webber, Dorcas | ||
| Webber, Deborah | ||
| Webber, Margaret | 1832-11-25 | |
| Webber, Edmund | about 1762 | 1805-10-18 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1770-09-13 |
|
Narrative
!Birth: Info from Robert Taylor
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 154 |