Davis, Hannah
Birth Name | Davis, Hannah |
Gender | female |
Age at Death | 56 years, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1627 |
|
|||
Death | 1683-01-09 | Roxbury, MA |
|
||
Burial | 1683-01-11 |
|
|||
Death | 1714-02-10 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Davis, Samuel | |||
Mother | Norcross, Anna | |||
Davis, Hannah | 1627 | 1683-01-09 |
Families
  |   | Family of Griggs, Joseph and Davis, Hannah | |||||||||||||||||||||||||||
Married | Husband | Griggs, Joseph ( * 1625 + 1714-02-10 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Griggs, Mary | ||
Griggs, Joseph | ||
Griggs, Samuel | 1657-01-00 | |
Griggs, Hannah | 1718-03-01 | |
Griggs, Benjamin | 1667-12-02 | 1724-08-12 |
Griggs, Joanna | 1673-01-10 | |
Griggs, Ichabod | 1675-09-27 | 1718-04-21 |
Griggs, Mary | 1683-03-27 |
Narrative
"History of Woodstock," IV:489-490, says Hannah Davis d. 9 Jan1684, dau of Tobias Davis and Sarah Morrillo. This is notproven.