Swan, Frances
Birth Name | Swan, Frances |
Gender | female |
Age at Death | about 10 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1630 | Gilberdyke, Eastrington, East Yorkshire, England |
|
1 2 | |
Death | 1630-11-07 | Gilberdyke, Eastrington, East Yorkshire, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Swan, Richard | about 1607 | 1678-05-00 | |
Mother | Spofford, Anna | before 1658-04-04 | ||
Brother | Swan, Jonathan | |||
Brother | Swan, Richard | before 1692 | ||
Brother | Swan, Robert | about 1626 | 1697/8-02-11 (Julian) | |
Brother | Swan, William | before 1627-11-25 | before 1627-12-08 | |
Sister | Swan, Jane | about 1628 | ||
Swan, Frances | about 1630 | 1630-11-07 | ||
Sister | Swan, Juliana | 1633-02-15 | ||
Sister | Swan, Dorothy | 1635-05-16 | 1710-10-21 | |
Sister | Swan, Anna | about 1636 | ||
Brother | Swan, John | before 1638-11-13 | ||
Sister | Swan, Mercy | 1640-07-04 | 1683-04-03 | |
Sister | Swan, Faith | 1644-01-30 | ||
Sister | Swan, Sarah | about 1647 | 1719-02-27 |
Families
  |   | Family of Quilter, Mark and Swan, Frances |
Unknown | Partner | Quilter, Mark ( * + ... ) |
Narrative
Mentioned in Richard Swan's will.