Cary, Emily Frances
Birth Name | Cary, Emily Frances |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1853-08-00 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cary, John Palmatier Stanton | 1829-11-15 | 1926-09-02 | |
Mother | Wolfe, Hannah | 1830 | 1909-06-09 | |
Brother | Cary, Charles | |||
Sister | Cary, Susan M. | |||
Sister | Cary, Bertha | |||
Brother | Cary, Oscar LeRoy | |||
Brother | Cary, George W. | 1851-06-03 | 1938-11-16 | |
Cary, Emily Frances | 1853-08-00 | |||
Sister | Cary, Elma H. | 1858 | 1946 | |
Brother | Cary, John R. | 1860-05-26 | 1887-09-15 | |
Brother | Cary, Charles E. | 1861 | 1862 | |
Sister | Cary, Jessie Alice | 1868 | 1946 |
Families
  |   | Family of Tilly, George and Cary, Emily Frances |
Unknown | Partner | Tilly, George ( * + ... ) |