Haskell, Job
| Birth Name | Haskell, Job |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1716-01-27 | Salem, Essex, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haskell, William | 1690 | ||
| Mother | Hubbard, Jemima | |||
| Haskell, Job | 1716-01-27 |
Families
|   |   | Family of Haskell, Job and Blanchard, Hannah | ||||||||||||
| Unknown | Partner | Blanchard, Hannah ( * + ... ) | ||||||||||||
|   |   | Family of Haskell, Job and Leavitt, Mercy | ||||||||||||
| Married | Wife | Leavitt, Mercy ( * + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Haskell, Nathaniel Captain | 1742-02-17 |