Plantagenet, Anne
Birth Name | Plantagenet, Anne |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1476 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Plantagenet, Richard of York | |||
Mother | Neville, Cecily | |||
Plantagenet, Anne | 1476 |
Families
  |   | Family of Holand, Henry of Exeter and Plantagenet, Anne | ||||||
Unknown | Partner | Holand, Henry of Exeter ( * + ... ) | ||||||
  |   | Family of St. Leger, Thomas and Plantagenet, Anne | ||||||
Unknown | Partner | St. Leger, Thomas ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
St. Leger, Anne | 1476 | 1526 |