Evans, Robert
Birth Name | Evans, Robert |
Gender | male |
Age at Death | about 51 years, 1 month, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1645 | Wales |
|
||
Death | 1696-02-27 | Dover, Strafford, NH |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Evans, John | |||
Evans, Robert | about 1645 | 1696-02-27 |
Families
  |   | Family of Evans, Robert and Colcord, Elizabeth | |||||||||||||||||||||
Married | Wife | Colcord, Elizabeth ( * + 1675 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
  |   | Family of Evans, Robert and Thompson, Ann | |||||||||||||||||||||
Married | Wife | Thompson, Ann ( * + before 1727-05-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Evans, Mary | 1676 | |
Evans, Joseph | 1682-06-04 | |
Evans, Sarah | 1685-11-09 | |
Evans, Benjamin | 1687-02-02 | |
Evans, Hannah | 1690-06-21 | |
Evans, Patience | 1693-09-05 |
Narrative
He made a will 19 Feb 1696