Thompson, Ann
| Birth Name | Thompson, Ann |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | before 1727-05-30 | Dover, Strafford, NH |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thompson, Miles | 1708 | ||
| Mother | Tetherly, Ann | about 1635 | after 1717 | |
| Sister | Thompson, Ann | 1656 | ||
| Sister | Thompson, Sarah | 1652 | 1714 | |
| Thompson, Ann | before 1727-05-30 | |||
| Brother | Thompson, Miles | |||
| Brother | Thompson, Bartholomew | |||
| Sister | Thompson, Mary | |||
| Brother | Thompson, Thomas | |||
| Brother | Thompson, John |
Families
|   |   | Family of Hodsdon, Israel and Thompson, Ann | |||||||||||||||||||||
| Married | Husband | Hodsdon, Israel ( * 1646-07-19 + 1696 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
|   |   | Family of Evans, Robert and Thompson, Ann | |||||||||||||||||||||
| Married | Husband | Evans, Robert ( * about 1645 + 1696-02-27 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Evans, Mary | 1676 | |
| Evans, Joseph | 1682-06-04 | |
| Evans, Sarah | 1685-11-09 | |
| Evans, Benjamin | 1687-02-02 | |
| Evans, Hannah | 1690-06-21 | |
| Evans, Patience | 1693-09-05 |
Narrative
Sources of information: Elias Parcher and Some of HisDescendants; New England Marriages Prior to 1700.