Morrison, Serena
| Birth Name | Morrison, Serena |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1825 | Smyrna, Aroostook, ME |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morrison, Stephen | 1794/1796 | 1880/1882 | |
| Mother | Drew, Elizabeth (Betsey) | 1804 | ||
| Morrison, Serena | 1825 |
Families
|   |   | Family of York, Daniel and Morrison, Serena | ||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | York, Daniel ( * 1810 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| York, Freeman | 1844 | |
| York, Annette | 1846 | |
| York, Harriet E. (Elizabeth) | 1847-06-01 | 1917-05-10 |
| York, Susan C. | 1850 | |
| York, Moses | 1851-10-06 | |
| York, Sarah | 1854 | |
| York, Eliza | 1856 | |
| York, Azel Snow | 1857-08-29 | |
| York, Louisa | 1858 | |
| York, Mary J. | 1859 | |
| York, Caroline | 1859 | |
| York, Samuel | 1862-03-14 | |
| York, John Thad | 1866-10-03 |
Narrative
!BIRTH: Census; Aroostook, Co.; Me.; 1850, 1860, 1870 L.D.S.-I.G.I.