Huff, Charles
| Birth Name | Huff, Charles |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huff, Thomas | 1675 | 1752 | |
| Mother | Ferris, Grace | |||
| Brother | Huff, Thomas | 1703-08-18 | ||
| Sister | Huff, Joanna | 1706-09-17 | ||
| Sister | Huff, Sarah | 1708-09-07 | ||
| Sister | Huff, Mary | |||
| Brother | Huff, James | |||
| Brother | Huff, George | |||
| Huff, Charles | ||||
| Brother | Huff, John | |||
| Brother | Huff, Joseph | 1749-09-30 |
Families
|   |   | Family of Huff, Charles and Burbank, Priscilla | ||||||||||||||||||||||||
| Married | Wife | Burbank, Priscilla ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Huff, Sarah | ||
| Huff, Charles Jr. | ||
| Huff, Josiah | ||
| Huff, Hannah | ||
| Huff, Mary (polly) | ||
| Huff, Priscilla | ||
| Huff, Daniel | 1753 |
Narrative
MARRIAGE: "Hough & Huff Families of the U.S., Vol. 2 "; byGranville W. Hough
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 330 |