Burbank, Priscilla
| Birth Name | Burbank, Priscilla |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Arundel, York, Me. |
|
|||
| Death | Arundel, York, Me. |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burbank, John | 1699-09-27 | ||
| Mother | Majery, Priscilla MASURY | 1704-11-08 | 1735-11-02 | |
| Brother | Burbank, Benjamin | 1725 | ||
| Sister | Burbank, Hannah | |||
| Brother | Burbank, Asa Deacon | 1730 | 1824-02-07 | |
| Burbank, Priscilla | ||||
| Sister | Burbank, Mary |
Families
|   |   | Family of Huff, Charles and Burbank, Priscilla | ||||||||||||||||||||||||
| Married | Husband | Huff, Charles ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Huff, Sarah | ||
| Huff, Charles Jr. | ||
| Huff, Josiah | ||
| Huff, Hannah | ||
| Huff, Mary (polly) | ||
| Huff, Priscilla | ||
| Huff, Daniel | 1753 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 331 |