Atwood, Stephen
Birth Name | Atwood, Stephen |
Gender | male |
Age at Death | less than about 69 years, 6 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Baptism | Chatham, Barnstable, MA |
|
|||
Birth | about 1653 |
|
|||
Death | before 1722-07-00 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Atwood, Stephen | about 1616 | 1694-02-00 | |
Mother | Dunham, Abigail | 1627 | ||
Brother | Atwood, Eldad | 1651-07-02 | ||
Atwood, Stephen | about 1653 | before 1722-07-00 |
Families
  |   | Family of Atwood, Stephen and Bangs, Apphia | ||||||||||||
Married | Wife | Bangs, Apphia ( * 1651-10-13 + ... ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Atwood, Eleazer | about 1681 | 1729-03-29 |
Pedigree
-
Atwood, Stephen
-
Dunham, Abigail
- Atwood, Eldad
- Atwood, Stephen
-
Dunham, Abigail