Nelson, John
Birth Name | Nelson, John |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Rowley, Essex, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nelson, John | 1668-06-30 | 1709/1710 | |
Mother | Trumble, Mary | 1673-03-13 | 1717-03-22 | |
Sister | Nelson, Elizabeth | 1699-04-26 | ||
Nelson, John | ||||
Sister | Nelson, Mary |
Narrative
Lived in Boxford.Tax lists 1714,16-21.
Pedigree
-
Nelson, John
-
Trumble, Mary
- Nelson, John
- Nelson, Mary
- Nelson, Elizabeth
-
Trumble, Mary