Trumble, Mary
Birth Name | Trumble, Mary |
Gender | female |
Age at Death | 44 years, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1673-03-13 | Rowley, Essex, MA |
|
||
Death | 1717-03-22 |
|
Families
  |   | Family of Richardson, James and Trumble, Mary | ||||||||||||
Unknown | Partner | Richardson, James ( * + ... ) | ||||||||||||
  |   | Family of Nelson, John and Trumble, Mary | ||||||||||||
Married | Husband | Nelson, John ( * 1668-06-30 + 1709/1710 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nelson, John | ||
Nelson, Mary | ||
Nelson, Elizabeth | 1699-04-26 |
Narrative
Of Boxford, MA 15 Aug 1706:Deed 44:226.
Pedigree
-
- Trumble, Mary