Sawyer, Josiah
| Birth Name | Sawyer, Josiah |
| Gender | male |
| Age at Death | 91 years, 7 months, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1721-08-10 | Reading, Middlesex, MA |
|
||
| Death | 1813-03-14 | Sharon, Hillsborough, NH |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sawyer, Henry | 1697-02-15 | ||
| Mother | Nurse, Sarah | 1697-01-27 | 1755-01-15 | |
| Sister | Sawyer, Abigail | 1719-07-15 | ||
| Sawyer, Josiah | 1721-08-10 | 1813-03-14 | ||
| Brother | Sawyer, Ruben | 1723-08-09 | ||
| Sister | Sawyer, Sarah | 1726-03-31 | ||
| Brother | Sawyer, Francis | 1728-03-03 | 1827-12-01 | |
| Sister | Sawyer, Hepsibah | 1730-06-02 | ||
| Brother | Sawyer, Caleb | 1732-04-21 | ||
| Sister | Sawyer, Bulah | 1733 | ||
| Brother | Sawyer, Ebenezer | 1736 | ||
| Sister | Sawyer, Rebecca | 1739 |
Families
|   |   | Family of Sawyer, Josiah and Gowing, Hannah | ||||||||||||
| Married | Wife | Gowing, Hannah ( * 1721-04-23 + 1807 ) | ||||||||||||
|