Pike, John
Birth Name | Pike, John |
Gender | male |
Age at Death | less than 75 years, 2 months, 21 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1613-11-08 | Whiteparish, Wiltshire, England |
|
||
Christening | 1613-11-08 |
|
|||
Death | before 1688/9-01-20 (Julian) | Woodbridge, NJ |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pike, John Jr. | 1588 | 1654-05-26 | |
Mother | Day, Dorothy | 1592 | 1654 | |
Pike, John | 1613-11-08 | before 1688/9-01-20 (Julian) | ||
Brother | Pike, Robert | 1616 | 1706-12-12 |
Families
  |   | Family of Pike, John and Blossom, Elizabeth | ||||||||||||||||||||||||||||||
Unknown | Partner | Blossom, Elizabeth ( * + ... ) | ||||||||||||||||||||||||||||||
  |   | Family of Pike, John and Washington, Sarah | ||||||||||||||||||||||||||||||
Unknown | Partner | Washington, Sarah ( * + ... ) | ||||||||||||||||||||||||||||||
  |   | Family of Pike, John and Turvill, Mary | ||||||||||||||||||||||||||||||
Married | Wife | Turvill, Mary ( * + 1680-09-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pike, Joseph | 1638-12-25 | 1694-09-04 |
Pike, John | 1639/40-01-12 (Julian) | 1649-05-28 |
Pike, Hannah | 1643-04-26 | |
Pike, Mary | 1647-11-19 | 1693/4-02-24 (Julian) |
Pike, John | 1650-03-30 | 1714-08-13 |
Pike, Ruth | 1652-07-17 | |
Pike, Sarah | 1655-09-13 | 1659-11-19 |
Pike, Thomas | 1657-12-07 | |
Pike, Abigail | 1661 |
Narrative
Arrived in America on the ship James in April, 1635.