Snow, Josiah
Birth Name | Snow, Josiah |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1692-08-00 | Marshfield, Plymouth, MA |
|
1a 2 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Snow, Anthony | 1692-08-00 | ||
Mother | Warren, Abigail | about 1618 | after 1692/3-01-03 (Julian) | |
Sister | Snow, Lydia | about 1640 | 1711-03-17 | |
Snow, Josiah | 1692-08-00 | |||
Sister | Snow, Abigail | about 1650 | before 1682-06-26 | |
Sister | Snow, Sarah | 1651-06-00 | 1741-09-11 | |
Brother | Snow | 1655-03-25 | ||
Sister | Snow, Alice | 1657-01-18 | 1692-08-08 |
Families
  |   | Family of Snow, Josiah and Baker, Rebecca | |||||||||||||||||||||||||||
Married | Wife | Baker, Rebecca ( * + 1711-04-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Snow, Abiah | ||
Snow, Abigail | 1670-12-06 | |
Snow, Lydia | 1672-07-05 | 1716-04-08 |
Snow, Mercy | 1675-08-29 | |
Snow, Deborah | 1677-12-21 | 1681-10-31 |
Snow, Sarah | 1680 | |
Snow, Susanna | 1682 | |
Snow, Rebecca | 1685-06-16 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3846 |
Pedigree
Ancestors
Source References
-
Torrey, Clarence Almon: No title - ID S0173
-
-
Source text:
p. 504
-
Source text:
p. 504
-
Source text:
p. 504
-
Source text:
p. 504
-
Source text:
p. 349
-
Source text:
-
- Shaw, H. E.: No title - ID S0093