Paist, Merle Francis
| Birth Name | Paist, Merle Francis |
| Gender | female |
| Age at Death | 1 month, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Portland, Multnomah, OR |
|
|||
| Birth | 1915-06-28 | Portland, Multnomah, OR |
|
||
| Death | 1915-08-18 | Portland, Multnomah, OR |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Paist, George Clayton | 1885 | 1949-03-30 | |
| Mother | Miller, Amy Violet | 1886-10-07 | 1949-10-10 | |
| Brother | Paist, George Everett | 1908-12-12 | 1987-07-14 | |
| Brother | Miller, Kenneth Le Roy PAIST | 1911-09-11 | 1985-04-13 | |
| Paist, Merle Francis | 1915-06-28 | 1915-08-18 | ||
| Brother | Paist, Paul Harold | 1916-10-21 | 1992-11-25 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 789 |