Stapleton, Elizabeth
Birth Name | Stapleton, Elizabeth |
Gender | female |
Age at Death | 68 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1441 | Of, Yorkshire, England |
|
||
Death | 1509 | Burnham Thorpe, Norfolk, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stapleton, Miles | 1410 | 1466 | |
Mother | Pole, Catherine De (Stapleton) | 1429 | ||
Stapleton, Elizabeth | 1441 | 1509 |
Families
  |   | Family of Howard, Edward Sir and Stapleton, Elizabeth | ||||||||||||||||||||||||
Unknown | Partner | Howard, Edward Sir ( * 1439 + ... ) | ||||||||||||||||||||||||
  |   | Family of Fortescue, John and Stapleton, Elizabeth | ||||||||||||||||||||||||
Unknown | Partner | Fortescue, John ( * 1439 + ... ) | ||||||||||||||||||||||||
  |   | Family of Calthorpe, William Sir and Stapleton, Elizabeth | ||||||||||||||||||||||||
Married | Husband | Calthorpe, William Sir ( * 1409-01-30 + 1494-11-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Calthorpe, Anne | 1463 | |
Calthorpe, Richard | 1464 | |
Calthorpe, Miss | 1466 | |
Calthorpe, Francis | 1468 | |
Calthorpe, Edward | 1470 | |
Calthorpe, Elizabeth | 1472 | |
Calthorpe, William | 1476 | 1528 |